Property Attributes
- ID#7135445
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityStaples
- AreaPrairie View Neighborhood
- NeighborhoodPrairie View Neighborhood
- Zip56479
- StyleSingle Family
- Year Built2023
- Price$ 192,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Data Source:
Northstar MLS (NSTAR)
Property Description
Lovely 3 bdrm / 2 bath manufactured home and 24x24 garage located in Prairie View Neighborhood, a land lease community. Home is sold to remain in the community. Spacious open floor concept between kitchen and living room. Master bedroom has walk in closet and ensuite bathroom. Very nice washer / dryer room with extra cabinetry. Home is sited on frost protected slab foundation and enclosed with insulated block skirting.
| Price History | |
|---|---|
| 8/30/2026 | Listed $192,900 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Todd |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Prairie View Neighborhood |
| Full Baths | 2 |
| Directions | 1st Street NE and 4th Avenue |
| City | Staples |
| Land Lease Amount | 345 |
| High School District | Staples-Motley |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Availability Date | 2026-08-26 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Prairie View Neighborhood |
| PostalCity | Staples |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Full Primary |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 28x56 |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 24 |
| Garage Door Width | 8 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Building Area Total | 1568 |
| Lot Dimensions | No real property |
| Waterfront Y/N | No |
| Foundation Area | 1568 |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Weichert, Realtors® - Community Group - Mankato are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house)